Committees
PHA hosts five standing committees throughout the year: Executive, Public Policy, Education, Finance and Workforce Development. These committees play pivotal roles in shaping advocacy initiatives, supporting legislative efforts, and identifying training needs for our members. Explore each of our committees below to learn more about their goals, activities, and how you can maximize your membership by joining one (or more) today.
Education
The Education Committee plays a crucial role in ensuring the association delivers relevant and impactful educational content that advances the industry. Meeting quarterly, members provide strategic input for planning the Annual Conference and selecting year-round educational topics that address current challenges and advancements in home-based care. Members of the education committee actively contribute to professional development within the industry.
Staff Liaison: Jill Senior
- Marina Dentremont | Chair CareGivers America/CareFinders Total Care/Modivcare LinkedIn Profile
- Kathleen Bechdel | Family Hospice Williamsport
- Irene Dudley | Always Best Senior Care Services – Philadelphia LinkedIn Profile
- Joanna Horst | BAYADA Home Health Care LinkedIn Profile
- Jessica Howard | JEVS Care at Home LinkedIn Profile
- Melissa Kelleher | Allied Services Home Health
- Melissa Latimer | BAYADA Home Health Care LinkedIn Profile
- April McCall | UPMC Home Healthcare of Central PA LinkedIn Profile
- Dee Ann McGee | UPMC Susquehanna Home Care & Hospice LinkedIn Profile
- Anja Miller | Guthrie Hospice LinkedIn Profile
- Michelle O’Malley | St. Paul’s Without Walls Home Based Services LinkedIn Profile
- Lori Pavic | Visiting Nurse Association Community Services LinkedIn Profile
- Elizabeth Piazza | Team Select Home Care LinkedIn Profile
- CJ Rambler | Honor Health Network/Angels On Call LinkedIn Profile
- Rachael Stayton | TruCare Home Care
- Martin Trettel | Concordia Visiting Nurses LinkedIn Profile
Executive
The executive committee oversees and manages the association’s operations and strategic direction. This committee always has key officers of the Board including the president, president-elect, treasurer, and secretary. Their responsibilities include making high-level decisions, setting policies, ensuring the association’s goals are met, and representing the interests of the association’s members.
- Marina Dentremont | Chair CareGivers America/CareFinders Total Care/Modivcare LinkedIn Profile
- Laura Ness | BAYADA Hearts for Home Care LinkedIn Profile
- CJ Rambler | Honor Health Network/Angels On Call LinkedIn Profile
- Stan Rynkiewicz | Deer Meadows Home Health and Support Services LinkedIn Profile
- Martin Trettel | Concordia Visiting Nurses LinkedIn Profile
Finance
The Finance Committee acts as a steward of the association’s financial health, ensuring that resources are used effectively and transparently to achieve the association’s mission and goals. The Finance Committee specifically addresses budgeting, financial planning, financial reporting, internal controls, investment management, revenue generation and collaboration with external auditors.
Staff Liaison: Michaelene Licht
- David Alexander | Penn Medicine Home Health, Hospice and Home Infusion LinkedIn Profile
- Laurie Karstetter | UPMC Home Healthcare of Central PA LinkedIn Profile
- Melissa Kelleher | Allied Services Home Health
- Mena Louies | Concordia Hospice of Washington LinkedIn Profile
- CJ Rambler | Honor Health Network/Angels on Call LinkedIn Profile
- Stan Rynkiewicz | Deer Meadows Home Health and Support Services LinkedIn Profile
- Brandon Truman | Maxim Healthcare Services LinkedIn Profile
Public Policy
The Public Policy Committee serves as the flagship committee within PHA, meeting monthly to stay abreast of legislative and policy developments. It plays a pivotal role in shaping the association’s legislative priorities, providing strategic input that influences advocacy efforts. PHA relies on this committee to drive advocacy initiatives, leveraging its insights and recommendations to mobilize members for impactful advocacy actions.
Staff Liaison: Cody Jones
- Scott Semmel, Chair | Aveanna Healthcare LinkedIn Profile
- Kimberly Alford | BAYADA Home Health Care – Harrisburg Adult LinkedIn Profile
- Niki Ashbrook | Alleghenies Unlimited Care Providers LinkedIn Profile
- Paula Barchak | CareGivers America LinkedIn Profile
- Charlie Breznicky | SimiTree LinkedIn Profile
- Michael Brown | MB Health Care Consultants LinkedIn Profile
- Tracie Collins-Burns | Aging With Comfort LinkedIn Profile
- Marina Dentremont | CareFinders Total Care/CareGivers America LinkedIn Profile
- Katie Dotto, Esq. | Modivcare LinkedIn Profile
- Shona Eakin | Voices for Independence LinkedIn Profile
- Howard Engelberg | Aging with Comfort LinkedIn Profile
- Mary Jo Farabaugh | UPMC Home Healthcare and Family Hospice
- Geoff Gehring | Redstone@Home LinkedIn Profile
- Lisa Giovanni | VNA of St. Luke’s Home Health & Hospice, Inc. LinkedIn Profile
- Bryant Greene | Always Best Care Senior Services – Philadelphia LinkedIn Profile
- Richard Griffin | Advanced Home Health and Hospice
- Kathy Harris | UPMC Home Healthcare of Central Pa.& Family Hospice
- Teri Henning | Aveanna Healthcare LinkedIn Profile
- Lindsey Howard | Maxim Healthcare Services, Inc. LinkedIn Profile
- Carla Johnson | BAYADA Home Health Care
- Omar Khanataev | AmeriBest Home Care, LLC LinkedIn Profile
- Amy Krieg | Modivcare LinkedIn Profile
- Stephanie Kulak | Preferred Home Health Care & Nursing Services LinkedIn Profile
- Heather Loucks | Village In Place Services/Aging In Place Services LinkedIn Profile
- April McCall | UPMC Home Healthcare of Central PA LinkedIn Profile
- Jim Melancon | Aveanna Healthcare LinkedIn Profile
- La Shawn Mosley-Pelmon | Caden Care Homecare LLC LinkedIn Profile
- Laura Ness | BAYADA Hearts for Home Care LinkedIn Profile
- Deb Oberman | Help at Home LinkedIn Profile
- Elizabeth Piazza | TEAM Services Group LinkedIn Profile
- Kim Pirilla-Scalise | Superior Home Care LinkedIn Profile
- Barbara Piskor | BKP HealthCare Resources, LLC LinkedIn Profile
- CJ Rambler | Honor Health Network/Angels on Call LinkedIn Profile
- Kenneth Reinheimer III | Chamberlin & Reinheimer Insurers, Inc. LinkedIn Profile
- Kristen Robison | Angels of Care of PA
- Stanley Rynkiewicz | Deer Meadows Home Health and Support Services, LLC LinkedIn Profile
- Bill Sczepanski | Team Select Home Care LinkedIn Profile
- Hawa Sherif | H & M Personal Home Care
- Rick Snyder | Baker Tilly
- Rachael Stayton | TruCare Home Care
- Jon Taylor | Angels on Call – Scranton LinkedIn Profile
- Jillian Totman | BrightSpring Health Services LinkedIn Profile
- Adriana Vargas Smith | Aveanna Healthcare – Bala Cynwyd LinkedIn Profile
- Ashley Wolfe | eKidzCare
Workforce Development
The newly formed Workforce Development Committee is dedicated to addressing workforce shortages in home-based care by leading initiatives that promote career pipelines and advancement opportunities. Committee members will strategically engage in networking and stakeholder interactions to foster new avenues for home-based care workers. Moreover, they will educate the community about the roles and potential of careers in home-based care across Pennsylvania, advocating for increased resources and support to strengthen the workforce in this vital sector.
Staff Liaison: Becky Jacobs
- Hailey Ben-Izhak | Nevvon LinkedIn Profile
- Ryan DeForge | Nevvon LinkedIn Profile
- Michelle DeTota | Modivcare LinkedIn Profile
- Brandon Gilbert | Aveanna Healthcare LinkedIn Profile
- Maria Hendrickson | Alleghenies Unlimited Care Providers LinkedIn Profile
- Sherri Hewitt | Laird Caring Mission Home Care LinkedIn Profile
- Jessica Howard | JEVS Care at Home LinkedIn Profile
- Aislinn Huertas | Partners in Care Home Health
- Govinda Khatiwada | Star Brite Home Care, LLC LinkedIn Profile
- Jason Knopp | Guthrie LinkedIn Profile
- Kara Krupa | CareConnect LinkedIn Profile
- Amy Napierkowski | Emerest Health of PA LinkedIn Profile
- LaVonne Patterson | Help at Home LinkedIn Profile
- Barbara Piskor | BKP HealthCare Resources, LLC LinkedIn Profile
- Hannah Poole | Help at Home LinkedIn Profile
- Bobbi Pough | We CARE Home Health Agency LinkedIn Profile
- Tika Rai | Care Zone Home Care Agency LLC
- Bryan Refice | Traditional Home Health LinkedIn Profile
- Chelsy Scanlan | UPMC Home Healthcare LinkedIn Profile
- Donnell Simon | Wellness Health Services LinkedIn Profile
- Cindy Slomski | HomeAides, Inc.
- Stephany Tetruashvili | Preferred Home Healthcare & Nursing Services (A Care Options for Kids Company) LinkedIn Profile
- Marti Trudeau | Manor College and Bayada LinkedIn Profile